The 3RV20 motor starter protectors with screw terminals are approved according to UL 508/UL°60947‑4‑1 as "Self-Protected Combination Motor Controllers (Type E)".
This requires increased clearance and creepage distances (1 inch and 2 inches respectively) at the input side of the device, which are achieved by mounting terminal blocks or phase barriers.
SIRIUS 3RV2928‑1H terminal block
SIRIUS 3RV2938‑1K phase barrier
Motor starter protector | Size | Necessary accessories for "Self-Protected Combination Motor Controllers (Type°E)" according to UL°508/UL°60947‑4‑1 |
---|---|---|
3RV201., 3RV202. | S00/S0 | 3RV2928‑1H terminal block or 3RV2928‑1K phase barrier |
3RV2031-4B1., | S2 | -- |
3RV2031-4J.1., | S2 | 3RV2938‑1K phase barrier |
-- No accessories required
Special three-phase feeder terminals are required for constructing "Type E Starters" with an insulated three-phase busbar system (see "Busbar Accessories").
The 3RV29 infeed system also facilitates the installation of "Type E starters", see "3RV29 Infeed systems".
Note:
According to CSA, these terminal blocks and the phase barriers can be omitted when the device is used as a "Self-Protected Combination Motor Controller" (Type E).
Feeders can be easily assembled from single devices with the help of the link modules. The following table shows the different combination options for devices with screw or spring-type terminals.
Combination device | 3RV2 motor starter protectors | 3RT2 contactors; 3RW30, 3RW40 soft starters; 3RF34 solid-state contactors | Link modules | |
---|---|---|---|---|
| Size | Size | Screw terminals | Spring-type terminals |
Link modules for connecting switching devices to 3RV2 motor starter protectors1) | ||||
3RT2 contactors with AC or DC coil | S00 | S00 | 3RA1921‑1DA00 | 3RA2911‑2AA00 |
S0 | S00 | -- | ||
S2 | S2 | 3RA2931‑1AA00 | ||
3RT2 contactors with AC coil | S0 | S0 | 3RA2921‑1AA00 | 3RA2921‑2AA00 |
S00 | S0 | -- | ||
3RT2 contactors with DC coil | S0 | S0 | 3RA2921‑1BA00 | 3RA2921‑2AA00 |
S00 | S0 | -- | ||
3RW30 soft starters | S00 | S00 | 3RA2921‑-1BA00 | 3RA2911-2GA00 |
S0 | S00 | -- | ||
3RW30/3RW40 soft starters | S0 | S0 | 3RA2921‑1BA00 | 3RA2921-2GA00 |
S00 | S0 | -- | ||
S22) | S22) | 3RA2931‑1AA00 | -- | |
3RF34 solid-state contactors | S00/S0 | S00 | 3RA2921‑1BA00 | -- |
Hybrid link modules for connecting contactors with spring-type terminals to 3RV2 motor starter protectors/circuit breakers with screw terminals3) | ||||
3RT2 contactors with AC or DC coil | S00 | S00 | 3RA2911‑2FA00 | -- |
S0 | S0 | 3RA2921‑2FA00 | -- |
-- Version not possible
1) The link modules and hybrid link modules cannot be used for3RV2.21‑4PA1., 3RV2.21‑4FA1., 3RV2.31‑4K.1., 3RV2.31‑4R.1., 3RV2.32‑4K.1., 3RV2.32‑4R.1., 3RV27 and 3RV28 motor starter protectors/circuit breakers.
2) The 3RA2932‑1AC00 mounting rail adapter must be used when configuring the feeder consisting of size S2 motor starter protector – soft starter.
3) The hybrid link modules for motor starter protector to contactor cannot be used for the 3RV2.21‑4PA1., 3RV2.21‑4FA1., 3RV27 and 3RV28 motor starter protectors/circuit breakers. They are only suitable for constructing direct-on-line starters.
Note: