The following table lists recommendations for additional line-side components, such as fuses and circuit breakers. The values in the table take into account the overload capability of the inverter.
Notes for use in compliance with IEC standards:
3NA3 or 3NE1 fuses and 3RV motor starter protectors or 3VL circuit breakers are recommended for European countries.
Notes for use in compliance with UL regulations:
UL-listed fuses Class J or 3NE1 with 600 V AC rated voltage (UL-compliant – corresponds to RU) are required for North America.
Rated short-circuit current SCCR
(Short Circuit Current Rating) according to UL
Applies to industrial control panel installations acc. to NEC Article 409 or UL 508A/508C.
Notes regarding installations in Canada:
Overvoltage protection devices in accordance with overvoltage category III and with the following ratings must be connected on the line side of the inverter:
All overvoltage protection devices used must comply with Canadian standards for industrial installations.
Additional information about the listed fuses and circuit breakers can be found in Catalogs LV 10, IC 10 and IC 10 AO.
Rated power 1) | SINAMICS G120P | IEC-compliant | UL/cUL-compliant | ||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
| Fuse | Circuit breaker | Fuse | Fuse type | ||
400 V | 460 V | Type |
| Current | Type 3NA3 |
| Type 3NE1 (RU) |
| Current |
kW | hp | 6SL3223-... | Frame size | A | Article No. | Article No. | Article No. | Class | A |
380 ... 480 V 3 AC | |||||||||
0.37 | 0.5 | 0DE13-7 . A1 | FSA | 10 | 3NA3803 | 3RV2011-1CA10 | – | J | 10 |
0.55 | 0.75 | 0DE15-5 . A1 | FSA | 3RV2011-1DA10 | – | ||||
0.75 | 1 | 0DE17-5 . A1 | FSA | 3RV2011-1FA10 | – | ||||
1.1 | 1.5 | 0DE21-1 . A1 | FSA | 3RV2011-1GA10 | – | ||||
1.5 | 2 | 0DE21-5 . A1 | FSA | 3RV2011-1JA10 | – | J | 15 | ||
2.2 | 3 | 0DE22-2 . A1 | FSA | 3RV2011-1KA10 | – | J | 20 | ||
3 | 4 | 0DE23-0 . A1 | FSA | 3RV2021-4AA10 | – | J | 30 | ||
4 | 5 | 0DE24-0 . A1 | FSB | 16 | 3NA3805 | 3RV2021-4BA10 | – | J | 40 |
5.5 | 7.5 | 0DE25-5 . A1 | FSB | 20 | 3NA3807 | – | J | 50 | |
7.5 | 10 | 0DE27-5 . A1 | FSB | 25 | 3NA3810 | 3RV1031-4EA10 | – | J | 70 |
11 | 15 | 0DE31-1 . A1 | FSC | 35 | 3NA3814 | 3RV1031-4FA10 | – | ||
15 | 20 | 0DE31-5 . A1 | FSC | 50 | 3NA3820 | 3RV1031-4HA10 | – | ||
18.5 | 25 | 0DE31-8AA1 | FSC | 3RV1042-4KA10 | – | ||||
0DE31-8BA0 | FSD | 3NE1817-0 | – | – | |||||
22 | 30 | 0DE32-2 . A0 | FSD | 63 | 3NA3822 | 3NE1818-0 | – | – | |
30 | 40 | 0DE33-0 . A0 | FSD | 80 | 3NA3824 | 3RV1042-4MA10 | 3NE1820-0 | – | – |
37 | 50 | 0DE33-7 . A0 | FSE | 100 | 3NA3830 | 3VL1712-.DD33-.... *) | 3NE1021-0 | – | – |
45 | 60 | 0DE34-5 . A0 | FSE | 125 | 3NA3832 | 3VL1716-.DD33-.... *) | 3NE1022-0 | – | – |
55 | 75 | 0DE35-5 . A0 | FSF | 160 | 3NA3836 | 3VL3720-.DC36-.... *) | 3NE1224-0 | – | – |
75 | 100 | 0DE37-5 . A0 | FSF | 200 | 3NA3140 | 3VL3725-.DC36-.... *) | 3NE1225-0 | – | – |
90 | 125 | 0DE38-8 . A0 | FSF | 250 | 3NA3144 | 3VL4731-.DC36-.... *) | 3NE1227-0 | – | – |
1) Rated power based on the rated output current Irated. The rated output current Irated is based on the duty cycle for low overload (LO).
*) See Catalog LV 10 for Article No. supplements.
Rated power 1) | SINAMICS G120 | IEC-compliant | UL/cUL-compliant | |||||
---|---|---|---|---|---|---|---|---|
|
|
|
| Fuse | Fuse | Fuse type | ||
400 V | 460 V | Type |
| Current | Type 3NE1 (RU) | Type 3NE1 (RU) |
| Current |
kW | hp | 6SL3210-... | Frame size | A | Article No. | Article No. | Class | A |
380 ... 480 V 3 AC | ||||||||
0.37 | 0.5 | 1NE11-3 . L1 | FSA | 16 | 3NE1813-0 | 3NE1813-0 | J | 15 |
0.55 | 0.75 | 1NE11-7 . L1 | FSA | |||||
0.75 | 1 | 1NE12-2 . L1 | FSA | |||||
1.1 | 1.5 | 1NE13-1 . L1 | FSA | |||||
1.5 | 2 | 1NE14-1 . L1 | FSA | |||||
2.2 | 3 | 1NE15-8 . L1 | FSA | |||||
3 | 4 | 1NE17-7 . L1 | FSA | |||||
4 | 5 | 1NE21-0 . L1 | FSB | 25 | 3NE1815-0 | 3NE1815-0 | J | 25 |
5.5 | 7.5 | 1NE21-3 . L1 | FSB | |||||
7.5 | 10 | 1NE21-8 . L1 | FSB | |||||
11 | 15 | 1NE22-6 . L1 | FSC | 50 | 3NE1817-0 | 3NE1817-0 | J | 50 |
15 | 20 | 1NE23-2 . L1 | FSC | |||||
18.5 | 25 | 1NE23-8 . L1 | FSC | |||||
22 | 30 | 1NE24-5 . L0 | FSD | 63 | 3NE1818-0 | 3NE1818-0 | – | – |
30 | 40 | 1NE26-0 . L0 | FSD | 80 | 3NE1820-0 | 3NE1820-0 | – | – |
37 | 50 | 1NE27-5 . L0 | FSE | 100 | 3NE1021-0 | 3NE1021-0 | – | – |
45 | 60 | 1NE28-8 . L0 | FSE | 125 | 3NE1022-0 | 3NE1022-0 | – | – |
55 | 75 | 1NE31-1 . L0 | FSF | 160 | 3NE1224-0 | 3NE1224-0 | – | – |
75 | 100 | 1NE31-5 . L0 | FSF | 200 | 3NE1225-0 | 3NE1225-0 | – | – |
1) Rated power based on the rated output current Irated. The rated output current Irated is based on the duty cycle for low overload (LO).
Rated power 1) | SINAMICS G120 | IEC-compliant | UL/cUL-compliant | |||||
---|---|---|---|---|---|---|---|---|
|
|
|
| Fuse | Fuse | Fuse type | ||
400 V | 460 V | Type |
| Current | Type 3NE1 (RU) | Type 3NE1 (RU) |
| Current |
kW | hp | 6SL3211-... | Frame size | A | Article No. | Article No. | Class | A |
380 ... 480 V 3 AC | ||||||||
3 | 4 | 1NE17-7 . L1 | FSA | 16 | 3NE1813-0 | 3NE1813-0 | J | 15 |
7.5 | 10 | 1NE21-8 . L1 | FSB | 25 | 3NE1815-0 | 3NE1815-0 | J | 25 |
18.5 | 25 | 1NE23-8 . L1 | FSC | 50 | 3NE1817-0 | 3NE1817-0 | J | 50 |
1) Rated power based on the rated output current Irated. The rated output current Irated is based on the duty cycle for low overload (LO).