The table below lists recommended ratings for input-end switching and fuse protection elements for compliance with IEC standards.
Notes for use in compliance with IEC standards:
3NA3 or 3NE1 fuses are recommended for European countries.
Notes for use in compliance with UL regulations:
UL-approved fuses must be used in North America.
Additional information about the listed fuses can be found in Catalogs LV 10, IC 10 and IC 10 AO.
Rated power 1) | SINAMICS G120 | Main contactor acc. to IEC | Switch disconnector acc. to IEC | Cable protection fuse IEC-compliant | Cable protection fuse acc. to IEC | Cable protection fuse acc. to UL/cUL, | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
400 V | 460 V | Type |
|
| Rated current | Minimum short-circuit current |
| Rated current |
| Rated current | Minimum short-circuit current |
| Rated current |
|
kW | hp | 6SL3310-... | Frame size | Type | A | A | Type | A | Article No. | A | A | Article No. | A | Reference No. 3) |
380 ... 480 V 3 AC | ||||||||||||||
160 | 200 | 1PE33-0AA0 | GX | 3RT1456 | 400 | 4400 | 3KL5730 | 450 | 3NE1333-2 | 400 | 9500 | 3NA3260 | 400 | DFJ-400 |
200 | 250 | 1PE33-7AA0 | GX | 3RT1456 | 400 | 5200 | 3KL5730 | 500 | 3NE1334-2 | 500 | 14000 | 3NA3365 | 500 | DFJ-500 |
250 | 300 | 1PE34-6AA0 | GX | 3RT1456 | 630 | 6300 | 3KL6130 | 560 | 3NE1435-2 | 630 | 20000 | 3NA3372 | 600 | DFJ-600 |
315 | 400 | 1PE35-8AA0 | HX | 3RT1456 | 630 | 9000 | 3KL6130 | 710 | 3NE1437-2 | 650 | KTU650 | |||
355 | 450 | 1PE36-6AA0 | HX | 3RT1466 | 800 | 10000 | 3KL6230 | 800 | 3NE1438-2 | 800 | 30000 | 3NA3475 | 700 | KTU700 |
400 | 500 | 1PE37-4AA0 | HX | 3RT1466 | 800 | 12000 | 3KL6230 | 850 | 3NE1448-2 | 800 | KTU800 |
1) Rated power based on the rated output current Irated.
2) Suitable for 3KL switch disconnector.
3) Recommendation: Class J or class L fuse supplied by Cooper Bussmann.
Note:
Important! Note the minimum short-circuit current required to trip the protection devices. If the minimum short-circuit current is not reached, the activation time of the fuses is increased, which can lead to damage.