The fuses specified below are the recommended types for protecting the unit on the low-voltage distribution panel. If option L26 (main switch) has been selected, the inverter has integrated semiconductor protection. In this case, a fuse of type 3NA can be used on the low-voltage distribution panel.
Additional information on the fuses is provided in Catalog LV 10.
Rated power | SINAMICS G120P Cabinet inverter | Fuse | Fuse | |||||
---|---|---|---|---|---|---|---|---|
at 400 V, 50 Hz | at 460 V, 60 Hz |
| Rated current | Frame size acc. to IEC 60269‑2 |
| Rated current | Frame size acc. to IEC 60269‑2 |
|
kW | hp | 6SL3710‑ ... | A |
| Article No. | A |
| Article No. |
380 ... 480 V 3 AC | ||||||||
110 | 150 | 1PE32‑1 . A0-Z | 250 | 1 | 3NA3144 | 315 | 1 | 3NE1230‑2 |
132 | 200 | 1PE32‑5 . A0-Z | 315 | 2 | 3NA3252 | 350 | 2 | 3NE1331‑2 |
160 | 250 | 1PE33‑0 . A0-Z | 400 | 2 | 3NA3260 | 450 | 2 | 3NE1333‑2 |
200 | 300 | 1PE33‑7 . A0-Z | 500 | 3 | 3NA3365 | 500 | 2 | 3NE1334‑2 |
250 | 350 | 1PE34-6 . A0-Z | 630 | 3 | 3NA3372 | 560 | 3 | 3NE1435-2 |
315 | 400 | 1PE35-8 . A0-Z | 630 | 3 | 3NA3372 | 710 | 3 | 3NE1437-2 |
355 | 450 | 1PE36-6 . A0-Z | 800 | 4 | 3NA3475 | 800 | 3 | 3NE1438-2 |
400 | 500 | 1PE37-4 . A0-Z | 800 | 4 | 3NA3475 | 850 | 3 | 3NE1448-2 |
Note:
The power data in hp units are based on the NEC/CEC standards for the North American market.