Micro Memory Card required for operation of CPU.
SIPLUS extreme products are based on SIMATIC standard products. The contents listed here were taken from the respective standard products. SIPLUS extreme specific information was added.
SIPLUS IM 151-8 PN/DP CPU | |
|---|---|
Article No. | 6AG1151-8AB01-7AB0 |
BasedOn Article No. | 6ES7151-8AB00-0AB0 |
Ambient temperature range | -40 ... +70°C |
Conformal coating | Coating of the printed circuit boards and the electronic components |
Technical data | The technical data of the standard product applies except for the ambient conditions. |
Ambient conditions: | |
Relative humidity | 100%, condensation/frost permitted. No commissioning in bedewed state. |
Biologically active substances, compliance with EN 60721-3-3 | Class 3B2 mold and fungal spores (excluding fauna). The supplied plug covers must remain in place over the unused interfaces during operation! |
Chemically active substances, compliance with EN 60721-3-3 | Class 3C4 incl. salt spray in accordance with EN60068-2-52 (degree of severity 3). The supplied plug covers must remain in place over the unused interfaces during operation! |
Mechanically active substances, compliance with EN 60721-3-3 | Class 3S4 incl. sand, dust. The supplied plug covers must remain in place over the unused interfaces during operation! |
Air pressure (depending on the highest positive temperature range specified) | 1 080...795 hPa (-1 000 … +2 000 m) See ambient temperature range 795…658 hPa (+2 000 … +3 500 m) Derating 10 K 658...540 hPa (+3 500 ... +5 000m) Derating 20K |
For technical documentation on SIPLUS, see:
http://www.siemens.de/siplus-extreme